Garmin Epix Pro (Gen 2) 51 Sapphire Whitestone
Monthly payment from €35.51 / 60 months
€1,149.99
Conquer every hour of the day with advanced training features, 24/7 health and wellness monitoring, and up to 31 days of battery life in smartwatch mode. See it all on a stunning AMOLED display with a scratch-resistant sapphire lens and a new design optimized for larger wrists.
| Device Color: Titanium with white stone colored strap | |
| Case size: 51mm | |
| Series: PRO | Sapphire |
Only 1 left in stock
Additional information
| General | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Health monitoring | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Everyday smart features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Security and tracking features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Activity tracking features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Training, planning and analysis features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| General | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
In the box
- epix Pro (Gen 2) – Sapphire Edition | 51 mm
- USB-C charging/data cable
- Documentation
Show only reviews in English (0)
You must be logged in to post a review.






Reviews
There are no reviews yet.