Garmin fēnix 7X Pro Sapphire Carbon Gray Black
Monthly payment from €21.63 / 60 months
€1,049.99
Conquer every hour with advanced training features, 24/7 health and wellness monitoring, and up to more than a month of battery life with the Power Sapphire™ solar charging lens and a rugged watch case designed for larger wrists.
| Device Color: Charcoal grey DLC titanium coating with black strap | |
| Case size: 51mm - X model | |
| Series: PRO | Sapphire and solar energy |
In stock
Additional information
| General | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Health monitoring | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Everyday smart features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Security and tracking features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Activity tracking features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Training, planning and analysis features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| General | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
In the box
- fēnix 7X Pro – Sapphire Solar Edition
- USB-C charging/data cable
- Documentation
Show reviews in all languages (1)
You must be logged in to post a review.






Reviews
There are no reviews yet.